Cem-Rock® cement board is a truly innovative building board suitable for both exterior and interior purposes including but not limited to the following:
Unlike plywood, OSB or drywall boards. It can easily achieve up to 2 hour fire ratings
Impervious to water
Dimensionally stable when wet
Structurally stable when wet
Freeze/Thaw 100 cycles – PASS
Soak/Dry 50 cycles – PASS
Heat/Rain 50 cycles – PASS
Hard and durable
Score and snap for easy cutting
Only 30kg per board
PROPERTY | VALUE |
---|---|
Nominal dimensions | 2400x1200x12 mm* |
Dimensions tolerance (EN 12467) | Level 1 (+/- 3mm) |
Thickness tolerance (EN 12467) | Level 1 (+/- 0.6mm) |
Average density (EN 12467) | < 950 kg/m3 |
Average weight | 11.6 kg/m2 |
Bending strength | >6.2 MPa |
Bending radius | 2.0 m |
Modulus of Rupture / Flexural resistance | 10.3 N/mm2 |
Reaction to fire (EN 13501-1:2013) | A1 (non-combustible) |
Water Vapour Transmission | 1,975 g/hm2 |
Water Vapour Diffusion Coefficient (EN ISO 12572) | 54 |
Thermal conductivity (EN ISO 10456) | 0.39 W/Km |
Screw pull out / head pull-through (Grabfix 4.8x40mm screw to BS EN 14566; Mean) | 132 N / 358 N |
Crying test (to BBA specification) | Pass |
Mould growth (MOAT 33) | Pass |
* 6mm and 10mm thickness also available.
Cem-Rock® cement board is a truly innovative building board suitable for both exterior and interior purposes including but not limited to the following:
Unlike plywood, OSB or drywall boards. It can easily achieve up to 2 hour fire ratings
Impervious to water
Dimensionally stable when wet
Structurally stable when wet
Freeze/Thaw 100 cycles – PASS
Soak/Dry 50 cycles – PASS
Heat/Rain 50 cycles – PASS
Hard and durable
Score and snap for easy cutting
Only 30kg per board
PROPERTY | VALUE |
---|---|
Nominal dimensions | 2400x1200x12 mm* |
Dimensions tolerance (EN 12467) | Level 1 (+/- 3mm) |
Thickness tolerance (EN 12467) | Level 1 (+/- 0.6mm) |
Average density (EN 12467) | < 950 kg/m3 |
Average weight | 11.6 kg/m2 |
Bending strength | >6.2 MPa |
Bending radius | 2.0 m |
Modulus of Rupture / Flexural resistance | 10.3 N/mm2 |
Reaction to fire (EN 13501-1:2013) | A1 (non-combustible) |
Water Vapour Transmission | 1,975 g/hm2 |
Water Vapour Diffusion Coefficient (EN ISO 12572) | 54 |
Thermal conductivity (EN ISO 10456) | 0.39 W/Km |
Screw pull out / head pull-through (Grabfix 4.8x40mm screw to BS EN 14566; Mean) | 132 N / 358 N |
Crying test (to BBA specification) | Pass |
Mould growth (MOAT 33) | Pass |
* 6mm and 10mm thickness also available.
Greenspan System Sales Ireland Ltd.
Ballyhahill
Co. Limerick
V94 Y2C6
Tel:+353 (0) 69 82222
Greenspan UK Ltd.
Office 2
91 Main Road
Meriden, Coventry
West Midlands
CV7 7NL
Tel: +44 (0) 121 517 0957
Greenspan USA LLC
515 South 4th Ave
Mount Vernon
NY 10550
Tel: +1-(844)-823-6762
© Copyright 2019 Greenspan – All Rights Reserved.